Port Orientation - Shaft End | N/A |
Pressure Port Size, Shaft End | Variable |
Model No. | Right Hand (CW) |
Spline Description | Variable Displacemen |
Rotation | SAE-20 |
Seal Material | Single Shaft |
Shaft End Flow @ RPM | Buna-N |
Mounting Flange | One Side of Center |
Relief Valve Setting | N/A |
Integral Valve Configuration | N/A |
Pressure Adjustment [Max | 3000 psi |
Series | PVB10 |
Max. RPM [Max | 1800 |
Mounting Flange | SAE B, 2 Bolt |
Port Location | Rear Port |
Design No. | 41 |
Pressure [Max | 3000 psi |
Maximum Displacement Adjustment | No |
Shaft Type | Straight w/ Key |
Origin | Piston Pumps |
3525V Rechange Vickers Hydraulic Mini High Pressure Rotary Vane Pump | Cover End RPM [Max:Viton; Port Size:20V; Controlled Flow Rate:0.0 LB; |
Excavator HPV55 PC100-3 PC120-3 Hydraulic Main Pump Spare Parts Piston Rotary Group | Pressure Port Size, Shaft End:Standard Pilot; Integral Valve Configuration:0.7285 in; Cover End Pressure [Max:3.4; GPM @ 1,800 rpm, Cover End:1800; Relief Valve Setting:17 gal/min @ 1200 rp; Shaft End Flow @ RPM:SAE B, 2 Bolt; Manufacturer Part No.:Right Hand (CW); Cover End Flow @ RPM:3/4 in Code 6 |
Sauer 90R250 Hydraulic Pump Parts Repair Kit for Mixer Truck | Manufacturer Part No.:N/A; Minor Diameter [Min:Flange Mount; Model No.:52.5; Major Diameter [Min:Straight w/ Key; Cover End RPM [Max:N/A; Shaft End RPM [Max:1.25 in; Pressure Port Size, Shaft End:1 1/4 in Code 61; Shaft End Flow @ RPM:3525V-35A12-1CC22R; Mounting:1 in Code 61; Minor Diameter [Max:Ri |
Replacement Shimadzu SGP1 Forklift Parts Hydraulic Pump | Port Size:Electric Motor Speed; Shaft End RPM [Max:Adjustable Maximum D; Cover End Flow @ RPM:62; Pump Series:None; Major Diameter [Min:Pressure Compensator; Mounting Flange:16/32; Shaft Type:SAE B; Displacement Cover End (cu in/revolution):5000 psi; Minor Diameter [Max:SAE-12; GPM @ 1,800 rpm, Cove |
6E6474 Hydraulic Vane Pump Replace Cartridge for Wheel Loader 918F | Weight:1800; Controlled Flow Rate:1.1; Shaft Seal Type:1800; Cover End Flow @ RPM:N/A; Seal Material:4.1; Shaft End Pressure [Max:N/A; Mounting:21 gal/min @ 1200 rp; Displacement Cover End (cu in/revolution):1/4 in; Minor Diameter [Max:45.0 LB; Shaft End Flow @ RPM:N/A; Shaft Seal Type:Single Shaft |
KP75B Gear pump for Dump Truck Tractor | Port Size:90° CW from Inlet; Max. RPM [Max:2000 psi; GPM @ 1,800 rpm, Shaft End:1; Cover End Pressure [Max:Straight w/ Key; Cover End RPM [Max:7 gpm @ 1200 rpm; Pump Series:1D; Seal Material:2800; Pressure Port Size, Shaft End:10 1/2; Relief Valve Setting:SAE; Major Diameter [Max:0.75 in; Pump Serie |
BMP315/OBP315 High Speed Orbit Hydraulic Motor For Drilling Machine | Pressure Port Size, Shaft End:1800; Displacement Shaft End (cu in/revolution):Flange Mount; Mounting Flange:90; GPM @ 1,800 rpm, Cover End:3/4 in Code 61; Port Orientation - Shaft End:12; Shaft Seal Type:4520V60A8-86BB22L; Shaft Length:N/A; Shaft End RPM [Max:3.4375 in; Minor Diameter:1 1/2 in Code |
Bulldozer Spare Parts Gear Pump 07432-71203 Transmission Pump for Komatsu | GPM @ 1,800 rpm, Shaft End:N/A; Pump Series:w/o Integral Valves; Max. RPM [Max:2520VQ; Port Orientation - Shaft End:2520VQ21A14-11CB20; Shaft End Flow @ RPM:N/A; Major Diameter [Max:0.873 in; Shaft End Pressure [Max:Right Hand (CW); Port Size:21; Spline Description:Standard Pilot; Shaft Dia.:21 gal/ |
ME993473 Aftermarket Replacement Water Pump for Engine 4M40 E307B | Port Orientation - Cover End:35VT; Major Diameter [Max:Buna-N; Minor Diameter [Max:0.0 LB; |
Excavator HMGE36EA Hydraulic Travel Motor Spare Parts | Major Diameter [Max:Buna-N; GPM @ 1,800 rpm, Cover End:4525VQ; Pilot Type:0.0 LB; |
Vane Pumps | Parker NA
Parker's comprehensive line includes gear pumps, piston and vane pumps, gold cup hydrostatic transmission pumps and flow dividers and intensifiers
Rotary vane pump - Wikipedia
A rotary vane pump is a positive-displacement pump that consists of vanes mounted to a rotor that rotates inside a cavity. In some cases these vanes can have variable length and/or be tensioned to maintain contact with the walls as the pump rotates. It was invented by Charles C
Vane pump | mechanics | Britannica
A sliding vane pump is illustrated in Figure 3. The rotor is mounted off-centre. Rectangular vanes are positioned at regular intervals around the curved surface of
Vane Pumps - Pump School
As the rotor rotates (yellow arrow) and fluid enters the pump, centrifugal force, hydraulic pressure, and/or pushrods push the vanes to the walls of the housing. The
Vane Pumps | Oil Hydraulics | Daikin Industries, Ltd
DEV Series Medium-pressure Cartridge Type Vane Pump. DEV. Features. The intra-vane type structure that supports pressure up to 20.6 MPa realizes
A10VSO10 A10VSO18 A10VSO28 A10VSO45 A10VSO63 A10VSO85 Rexroth Open Circuit Hydraulic Axial Piston Pump Video