NACHI SA-G01-A3X-E2-31 SA Series Solenoid Directional Control Valves | Weight:51.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:35V35A-86A22L; Port Size:2; Port Type:Flange; Shaft Key:5/16 in; Design No.:22; Flow @ RPM:35 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; GPM @ Speed:53 / 1800; Pump Series:35V; Shaft Length:3.5 in; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; |
NACHI PVS-2B-35N3-12 PVS Series Variable Volume Piston Pumps | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V17A2-1BA22R; Port Size:2.5; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SA-G03-A2X-R-D1-J21 SA Series Solenoid Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A14-1BB20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Nachi PZS-5A-70N3-10 Load Sensitive Variable Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A14-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI IPH-6A-80-L-11 IPH SERIES IP PUMP | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ50A12-1CC20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SS-G03-A3Z-R-E115-E22 SS Series Solenoid Valves | Key:5/16 in; Paint:N/A; Origin:Piston Pumps; Series:PVH; Weight:0.0 LB; Rotation:Right Hand (CW); Port Type:Flange; Pump Type:Variable Displacement Open Circuit; Case Drain:#8 SAE O-Ring Port - Bottom (Top Plugged); Inlet Port:2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:33 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure And Flow Compensator; |
NACHI SA-G01-A3X-C115-E21 SA Series Solenoid Directional Control Valves | Weight:0.0 LB; Pump Series:45VQT; Seal Material:Buna-N; |
NACHI SS-G03-C4-FR-D2-E21 SS Series Solenoid Valves | Key:5/16 in; Paint:N/A; Origin:Piston Pumps; Series:PVH; Weight:80.0 LB; Rotation:Right Hand (CW); Port Type:Flange; Pump Type:Variable Displacement Open Circuit; Case Drain:#8 3/4-16 UNF-2B SAE O-Ring Port - Bottom (Top Plugged); Inlet Port:2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:33 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure Compensator; |
NACHI IPH-5B-64-L-21 IPH SERIES IP PUMP | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:42 gal/min @ 1200 rpm; Model No.:45VQ42A-1A20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:20; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; |
NACHI IPH-23B-3.5-13-11 Double IP Pump | Mounting Flange:SAE C, 4 Bolt; GPM @ 1,800 rpm:59; Torque Setting:None; Seal Material:Viton; Port Location:Side Port; Shaft Length:2.12 in; Control Type:Pressure Compensator; Outlet Port:1 1/4 in 4-Bolt Flange/Code 62; GPM @ Speed:59 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:1.5 in; Inlet Port:2 1/2 in 4-Bolt Flange/Code 61; Case Drain:#10 SAE O-Ring Port - Bottom (Top Plugged); Pump Type:Variable Displacement Open Circuit; |
NACHI SS-G01-A5-R-D2-E31 SS Series Solenoid Valves Video