NACHI SS-G01-A3X-D1-C2-31 SS Series Solenoid Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11CC20LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI IPH-5B-64-L-21 IPH SERIES IP PUMP | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:42 gal/min @ 1200 rpm; Model No.:45VQ42A-1A20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:20; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; |
NACHI IPH-5A-64-LT-11 IPH SERIES IP PUMP | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SS-G01-A3Z-FR-E115-E31 SS Series Solenoid Valves | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4535VQ50A35-11AA20-LH; Port Size:4; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
NACHI SA-G03-A2X-E115-J21 SA Series Solenoid Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A17-86BB20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:3 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SS-G01-C5-R-C2-31 SS Series Solenoid Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SA-G01-A3X-J-C115-31 SA Series Solenoid Directional Control Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ30E11-11CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
NACHI IPH-56B-40-100-11 Double IP Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI IPH-36B-16-80-11 Double IP Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SA-G03-A3X-E2-21 SA Series Solenoid Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ30A21-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
IPH Series Double IP Pump
capacity for each model number" are IPH-22B-8-8-11 for IPH-22B, and IPH-46B-32-125-11 for IPH-46B. ... IPH-23B-3.5-10-11. 3.60. 10.2 .... IPH-33B-10-10-11
NACHI IPH-33B-16-16-11 IPH Series Double IP Pump
NACHI IPH-33B-16-16-11 IPH Series Double IP Pump. All the types in this new design (11D) series are installation compatible with the previous design (10D)
NACHI Hydraulic Equipment
IPH-23B-3.5-10-11. IPH-23B-3.5-13-11. IPH-23B-3.5-16-11. IPH-23B-5-10-11. IPH-23B-5-13-11. IPH-23B-5-16-11. IPH-23B-6.5-10-11 ... IPH-33B-10-13-11
Welcome | Nachi America
Nachi America. ... IPH-23B-6.5-10-11. IPH-23B-6.5-13-11. IPH-23B-6.5-16-11. IPH-23B-8-10-11. IPH-23B-8-13-11 ... IPH-33B-10-10-11. IPH-33B-10-13-11
Iph-33b-10-10-11 Low Noise Construction Machinery Nachi
Quality Iph-33b-10-10-11 Low Noise Construction Machinery Nachi Gear Pump - find quality Nachi Gear Pump, Pumps & Nachi Gear Pump from Beijing JinglunÂ
NACHI IPH-33B-10-10-11 Double IP Pump Video