Daikin V23C12RJPX-35 Piston Pump | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:SAE-16; Port Type:SAE; Shaft Key:N/A; Design No.:20; Flow @ RPM:3 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; |
Daikin RP38C22JP-37-30 Rotor Pumps | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ30A11-11CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin JCP-G06-20-20 Pilot check valve | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:12 gal/min @ 1200 rpm; Port Size:1.25; Port Type:BSPP; Shaft Key:3/16 in; Design No.:11; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:3/4 in BSPP; Seal Material:Buna-N; Max. RPM [Max:2400; |
Daikin V70SAJSARX-50S21 Piston Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525V30A14-11AA22L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin W-V8A1RX-20 Piston Pump | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2010-2F9S3S-1DD12; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin MC-04P-05-40 Modular Check Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ35A21-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin V70C23RHX-60 piston pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin MFP100/7.8-2-0.75-10 Motor Pump | Weight:0.0 LB; Pump Series:V2010; Configuration:Double; |
Daikin F-JCA-T06-04-20 Pilot check valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V21C8-1DD22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin MTC-04P-10 Modular Check Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V25A12-11DD22R; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:14 Tooth Splined; Pump Series:3520V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
DAIKIN LS-G02-2CA-30-EN SOLENOID CONTROLLED VALVE
Find many great new & used options and get the best deals for DAIKIN LS-G02-2CA-30-EN SOLENOID CONTROLLED VALVE #19C29PR4 at the best online
Low-watt Type Solenoid Valve
http://www.daikinpmc.com/en/. For latest ... 30. -.. 1. 2. 3. 4. 5. 6. 7. 8. 9. M12-4-pin connector specifications. LS. - G 02 ... LS-G02-2C *2. BA. P T a b. –. –
LS-G02-2CA-30-EN - Valve - All World Machinery
Connection Type. Terminal box. Manufacturer. Daikin. Nominal Diameter. Rc 1/4. Spool Operating Method. Spring center type. Voltage. AC100 - 110V (50/60Hz)
Directional Control Valves I | Oil Hydraulics | Daikin Industries
Low-watt Type Solenoid Valve (type LS-G02) — Features. LS-G02 is a solenoid valve with low-wattage type coil (DC:5W or AC:12W). Low
LS-G02-2CA-30-652 - Valve - All World Machinery
LS-G02-2CA-30-652,,Valve. ... Item Specifications. Connection Type. Terminal box. Manufacturer. Daikin. Nominal Diameter. Rc 1/4. Spool Operating Method
Daikin LS-G02-2CA-30-EN Solenoid Operated Valve Video